Stay ahead of the curve with Raymond James' Chief Investment Strategist, Jeff Saut's weekly colourful market commentary.
|
Abbondanza! | 2012-02-21 |
|
The system will hold together... | 2012-02-13 |
|
Compelling Valuation, or a Value Trap? | 2012-02-06 |
|
Precisely Watson? | 2012-01-30 |
|
Everybody's Unhappy!? | 2012-01-23 |
|
The Turtle? | 2012-01-17 |
|
The January Barometer | 2012-01-09 |
|
2012 - The Year of the Dragon | 2012-01-03 |
|
Bear Trap | 2011-12-27 |
|
By the Side of the Road | 2011-12-19 |
|
Self Sustaining | 2011-12-12 |
|
Sauta Clause | 2011-12-05 |
|
The Oath | 2011-11-28 |
|
The Joy of Cooking | 2011-11-21 |
|
Italian Job Redux | 2011-11-14 |
|
Ich bin ein Berliner | 2011-11-07 |
|
Crescendo | 2011-10-31 |
|
Got Jobs?! | 2011-10-24 |
|
Wrong | 2011-10-17 |
|
Painful Ups and Downs | 2011-10-03 |
|
It’s 11:01? | 2011-09-26 |
|
D?j? Vu? | 2011-09-19 |
|
Balance Grasshopper | 2011-09-12 |
|
Can You Hear Me Now? | 2011-09-06 |
|
Pounded | 2011-08-22 |
|
Terminator 3: Rise of the Machines | 2011-08-15 |
Jeffrey Saut is one of the managing directors of research and he also serves as the firm's Chief Investment Strategist. He is well known for his insightful and colorful commentary regarding the stock market and makes regular appearances on Wall Street Week, CNBC, Bloomberg TV, USA Networks, Fox TV, NPR, and many local radio and TV networks. He is also often quoted in The Wall Street Journal, New York Times, Barron's, Washington Post, Business Week, U.S. News and World Report, Fortune, SmartMoney, as well as on many websites like MSNBC and TheStreet.com.
Copyright © 2011 Andrew Johns. All rights reserved.

